Estos son los precios actualizados al día de hoy de las criptomonedas que más se usan en Venezuela:
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $58,112.00 | -5.14% |
Ethereum(ETH) | $1,649.32 | -4.57% |
Tether(USDT) | $1.00 | -0.04% |
BNB(BNB) | $529.69 | -6.36% |
USDC(USDC) | $1.00 | -0.02% |
XRP(XRP) | $0.90 | -4.55% |
Solana(SOL) | $68.72 | -3.18% |
TRON(TRX) | $0.302821 | -1.07% |
![]() Figure Heloc(FIGR_HELOC) | $1.03 | 1.68% |
![]() Hyperliquid(HYPE) | $59.32 | -6.16% |
Zcash(ZEC) | $764.51 | -5.70% |
Monero(XMR) | $474.26 | 3.27% |
Dogecoin(DOGE) | $0.053686 | -4.62% |
LEO Token(LEO) | $9.13 | -0.92% |
![]() WhiteBIT Coin(WBT) | $56.13 | -5.44% |
Chainlink(LINK) | $8.44 | -3.09% |
![]() USDS(USDS) | $1.00 | 0.02% |
Cardano(ADA) | $0.140200 | -3.81% |
![]() Ethena USDe(USDE) | $1.00 | -0.04% |
Stellar(XLM) | $0.125392 | -4.18% |
Dai(DAI) | $1.00 | 0.03% |
Bitcoin Cash(BCH) | $191.96 | -2.51% |
NEAR Protocol(NEAR) | $2.78 | -5.67% |
Litecoin(LTC) | $38.97 | -5.20% |
![]() Canton(CC) | $0.074191 | -6.69% |
![]() Ripple USD(RLUSD) | $1.00 | 0.01% |
Avalanche(AVAX) | $6.43 | -5.20% |
![]() USD1(USD1) | $1.00 | 0.03% |
Tether Gold(XAUT) | $3,519.12 | -1.22% |
Uniswap(UNI) | $4.48 | -5.76% |
![]() Gram (prev. Toncoin)(GRAM) | $0.94 | -7.11% |
![]() Global Dollar(USDG) | $1.00 | 0.02% |
Sui(SUI) | $0.63 | -7.81% |
![]() Rain(RAIN) | $0.003621 | 1.68% |
![]() Ondo US Dollar Yield(USDY) | $1.15 | -0.02% |
![]() PayPal USD(PYUSD) | $1.00 | 0.00% |
Hedera(HBAR) | $0.050246 | -5.46% |
![]() Bittensor(TAO) | $180.62 | -1.76% |
Cronos(CRO) | $0.040229 | -0.96% |
Shiba Inu(SHIB) | $0.000004 | -3.65% |
![]() Spiko Amundi Overnight Swap Fund (EUR)(EURSAFO) | $1.12 | 0.11% |
![]() Circle USYC(USYC) | $1.14 | 0.05% |
Quant(QNT) | $134.41 | -4.81% |
![]() MemeCore(M) | $0.77 | -11.52% |
![]() Falcon USD(USDF) | $1.00 | -0.04% |
![]() United Stables(U) | $1.00 | -0.02% |
OKB(OKB) | $77.80 | -3.77% |
PAX Gold(PAXG) | $3,523.49 | -1.06% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Aave(AAVE) | $99.40 | -1.92% |
USDD(USDD) | $1.00 | 0.10% |
![]() Pepe(PEPE) | $0.000003 | -5.95% |
![]() World Liberty Financial(WLFI) | $0.044162 | -1.50% |
![]() BFUSD(BFUSD) | $1.00 | -0.03% |
![]() Ondo(ONDO) | $0.269492 | -7.21% |
![]() HTX DAO(HTX) | $0.000001 | -2.39% |
![]() Ethena(ENA) | $0.095162 | -7.98% |
![]() Aster(ASTER) | $0.475942 | -5.29% |
Mantle(MNT) | $0.369131 | -5.65% |
![]() Bitway(BTW) | $0.75 | 20.91% |
JUST(JST) | $0.139223 | -6.05% |
Polkadot(DOT) | $0.64 | -6.61% |
Morpho(MORPHO) | $1.55 | -1.64% |
![]() Venice Token(VVV) | $22.21 | 11.07% |
Bitget Token(BGB) | $1.53 | -2.19% |
Internet Computer(ICP) | $1.91 | -8.04% |
![]() Sky(SKY) | $0.044588 | 4.39% |
USDGO(USDGO) | $1.00 | 0.01% |
![]() Open USD(OUSD) | $1.00 | -0.01% |
Ethereum Classic(ETC) | $5.33 | -5.06% |
![]() Worldcoin(WLD) | $0.221584 | -8.89% |
![]() Pump.fun(PUMP) | $0.002337 | -5.55% |
KuCoin(KCS) | $5.72 | -5.30% |
![]() POL (ex-MATIC)(POL) | $0.074735 | -3.55% |
![]() Pieverse(PIEVERSE) | $2.89 | 9.84% |
Arbitrum(ARB) | $0.109162 | -6.84% |
![]() Jupiter(JUP) | $0.213226 | -6.31% |
![]() GHO(GHO) | $1.00 | -0.02% |
Kaspa(KAS) | $0.024799 | -4.44% |
Render(RENDER) | $1.23 | -6.92% |
Invesco Short Duration US Government Securities Fund(USTB) | $11.29 | 0.01% |
![]() Midnight(NIGHT) | $0.039930 | -8.24% |
Algorand(ALGO) | $0.072781 | -3.72% |
Gate(GT) | $6.25 | -7.82% |
![]() Pearl(PEARL) | $1.69 | -17.12% |
Cosmos Hub(ATOM) | $1.16 | -7.21% |
NEXO(NEXO) | $0.61 | -0.58% |
Injective(INJ) | $6.09 | -4.50% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.06 | 0.01% |
![]() Pi Network(PI) | $0.051434 | 0.40% |
![]() Lighter(LIT) | $2.32 | -9.89% |
![]() Beldex(BDX) | $0.070418 | 3.62% |
![]() Usual USD(USD0) | $1.00 | 0.07% |
XDC Network(XDC) | $0.026226 | -6.04% |
![]() EURC(EURC) | $1.09 | -0.15% |
TrueUSD(TUSD) | $1.00 | -0.06% |
PancakeSwap(CAKE) | $1.44 | -7.97% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.17 | 0.11% |
![]() LayerZero(ZRO) | $1.12 | -9.29% |
Stacks(STX) | $0.238035 | -4.77% |
![]() 币安人生 (BinanceLife)(币安人生) | $0.439038 | -4.48% |
![]() Ether.fi(ETHFI) | $0.435198 | -6.36% |
Filecoin(FIL) | $0.50 | -9.53% |
Flare(FLR) | $0.004785 | -3.08% |
Dash(DASH) | $32.39 | -6.69% |
![]() Stable(STABLE) | $0.022826 | -2.04% |
Provenance Blockchain(HASH) | $0.006503 | 3.12% |
![]() YLDS(YLDS) | $1.00 | -0.03% |
VeChain(VET) | $0.004464 | -3.29% |
![]() SoFiUSD(SOFID) | $1.00 | 0.02% |
![]() Pyth Network(PYTH) | $0.046438 | -7.43% |
![]() Falcon Finance(FF) | $0.100457 | -0.82% |
![]() Derive(DRV) | $0.325194 | 33.59% |
![]() Re Protocol reUSD(REUSD) | $1.11 | 0.02% |
Raydium(RAY) | $1.27 | -6.85% |
Kite(KITE) | $0.134011 | -0.15% |
Aptos(APT) | $0.359678 | -10.28% |
![]() Ondo Short-Term U.S. Government Bond Fund(OUSG) | $117.34 | 0.01% |
![]() Kinesis Gold(KAU) | $114.59 | -0.83% |
Celestia(TIA) | $0.311088 | -5.62% |
![]() Ape and Pepe(APEPE) | $0.000001 | -0.12% |
![]() Aero(AERO) | $0.386455 | -6.30% |
BitTorrent(BTT) | $0.000000 | -4.33% |
![]() Sun Token(SUN) | $0.014515 | -2.01% |
First Digital USD(FDUSD) | $0.99 | -0.05% |
Bitcoin SV(BSV) | $13.67 | -5.92% |
Curve DAO(CRV) | $0.169450 | -9.86% |
![]() Pudgy Penguins(PENGU) | $0.004204 | -4.18% |
![]() Spiko Amundi Overnight Swap Fund(SAFO) | $1.03 | 0.04% |
![]() Grass(GRASS) | $0.358442 | -8.62% |
![]() apxUSD(APXUSD) | $0.93 | -2.61% |
Artificial Superintelligence Alliance(FET) | $0.108889 | -10.82% |
![]() SPX6900(SPX) | $0.263179 | -2.67% |
![]() Virtuals Protocol(VIRTUAL) | $0.366521 | -7.71% |
![]() Official Trump(TRUMP) | $0.85 | -4.36% |
Gnosis(GNO) | $88.34 | -10.89% |
![]() Unibase(UB) | $0.093100 | -2.71% |
![]() Starknet(STRK) | $0.029247 | -5.66% |
Olympus(OHM) | $15.30 | -0.13% |
![]() Tradable NA Rent Financing Platform SSTN(PC0000031) | $1.00 | 0.00% |
![]() Sei(SEI) | $0.033659 | -8.22% |
Terra Luna Classic(LUNC) | $0.000040 | -7.75% |
![]() Ozone Chain(OZO) | $0.229955 | 1.83% |
![]() Pendle(PENDLE) | $1.26 | -5.46% |
Legacy Frax Dollar(FRAX) | $0.99 | 0.44% |
![]() Plasma(XPL) | $0.045631 | 2.55% |
Tezos(XTZ) | $0.193229 | -4.34% |
USX(USX) | $1.00 | -0.01% |
![]() Backpack(BP) | $0.78 | -6.28% |
![]() Midas Fasanara Global Open(MGLO) | $1.01 | 0.00% |
![]() USAT(USAT) | $1.00 | -0.11% |
Lido DAO(LDO) | $0.227664 | -9.93% |
AINFT(NFT) | $0.000000 | -0.72% |
![]() NVIDIA (bStocks Tokenized Stock)(NVDAB) | $128.23 | -9.75% |
![]() BTSE Token(BTSE) | $1.15 | 1.60% |
![]() EUR CoinVertible(EURCV) | $1.09 | -0.18% |
![]() Kaia(KAIA) | $0.027903 | -2.98% |
![]() Spiko US T-Bills Money Market Fund(USTBL) | $1.10 | 0.01% |
Decred(DCR) | $10.00 | -4.55% |
Bonk(BONK) | $0.000002 | -7.08% |
The Graph(GRT) | $0.015716 | -3.98% |
Compound(COMP) | $16.85 | -3.38% |
![]() Shuffle(SHFL) | $0.331339 | -4.19% |
Beam(BEAM) | $0.003312 | -4.02% |
![]() KOGE(KOGE) | $48.95 | -5.85% |
![]() Tradable APAC Diversified Finance Provider SSTN(PC0000033) | $1.00 | 0.00% |
![]() A7A5(A7A5) | $0.012334 | 200.29% |
![]() Zebec Network(ZBCN) | $0.001589 | -3.62% |
![]() USDai(USDAI) | $1.00 | -0.05% |
THORChain(RUNE) | $0.477385 | -5.22% |
Optimism(OP) | $0.068142 | -6.37% |
![]() Conflux(CFX) | $0.029616 | -5.59% |
![]() Kinesis Silver(KAG) | $42.08 | -0.70% |
Sentient(SENT) | $0.021075 | -2.82% |
Akash Network(AKT) | $0.51 | -2.04% |
FLOKI(FLOKI) | $0.000016 | -6.89% |
![]() AUSD(AUSD) | $1.00 | -0.02% |
![]() Monad(MON) | $0.012639 | -7.60% |
![]() GUSD(GUSD) | $1.00 | -0.03% |
JasmyCoin(JASMY) | $0.003005 | -2.81% |
![]() Zama(ZAMA) | $0.058226 | -0.20% |
Ethereum Name Service(ENS) | $3.48 | -6.34% |
![]() Cap(CAP) | $0.093890 | -1.97% |
Arweave(AR) | $2.14 | -8.07% |
![]() GoMining Token(GOMINING) | $0.343625 | -2.29% |
![]() Kamino(KMNO) | $0.022774 | -7.69% |
IOTA(IOTA) | $0.028945 | -6.65% |
![]() crvUSD(CRVUSD) | $1.00 | -0.13% |
![]() Fluid(FLUID) | $1.63 | -5.34% |
![]() Geodnet(GEOD) | $0.180872 | -10.10% |
![]() Collector Crypt(CARDS) | $0.151987 | -2.26% |
![]() Tradable LatAm Fintech SSTN(PC0000097) | $1.00 | 0.00% |
SwissBorg(BORG) | $0.134698 | -1.50% |
![]() CASH(CASH) | $1.00 | -0.03% |
![]() MX(MX) | $1.41 | -0.07% |
![]() Trust Wallet(TWT) | $0.308920 | -9.00% |
![]() Meteora(MET) | $0.227142 | -9.83% |
![]() 3Jane USD3(USD3) | $1.19 | 0.03% |
![]() JPYSC(JPYSC) | $0.006307 | 0.17% |
![]() apyUSD(APYUSD) | $1.34 | -2.30% |
Theta Network(THETA) | $0.123818 | -4.46% |
![]() BCGame Coin(BC) | $0.038563 | -0.52% |
![]() coco(COCO) | $0.123463 | -3.95% |
![]() Aster USDF(USDF) | $1.00 | -0.18% |
![]() Quack AI(Q) | $0.024617 | 3.99% |
![]() Bedrock(BR) | $0.399742 | -6.56% |
![]() Jito(JTO) | $0.216878 | -8.94% |
OriginTrail(TRAC) | $0.263495 | -7.19% |
![]() Theo Short Duration US Treasury Fund(THBILL) | $1.02 | 0.10% |
Basic Attention(BAT) | $0.078610 | -7.73% |
![]() dogwifhat(WIF) | $0.116761 | -7.35% |
![]() Onyxcoin(XCN) | $0.002930 | -2.48% |
![]() Vision(VSN) | $0.030090 | -3.54% |
![]() Akedo(AKE) | $0.005050 | -9.04% |
![]() Sonic(S) | $0.026253 | -6.50% |
![]() Tradable Singapore Fintech SSL(PC0000023) | $1.00 | 0.00% |
![]() EigenCloud (prev. EigenLayer)(EIGEN) | $0.111736 | -5.09% |
![]() Alpha Bulgaria Warrants(ALFW) | $3.20 | 0.00% |
![]() Hastra AUTO(AUTO) | $1.04 | 0.07% |
lium(SN51) | $22.41 | -4.07% |
![]() Anvil(ANVL) | $0.001287 | -8.10% |
![]() Circle Internet Group (bStocks Tokenized Stock)(CRCLB) | $47.71 | -4.95% |
![]() Tradable LatAm Middle-Market Lender SSTL(PC0000085) | $1.00 | 0.00% |
![]() NVIDIA xStock(NVDAX) | $128.54 | -9.81% |
![]() SpaceX (bStocks Tokenized Stock)(SPCXB) | $129.79 | -1.25% |
![]() Nest BlackOpal LiquidStone II Vault(NOPAL) | $1.12 | 0.03% |
Vaulta(A) | $0.063628 | -2.63% |
![]() Securitize Tokenized AAA CLO Fund(STAC) | $1,041.04 | 0.01% |
Decentraland(MANA) | $0.054160 | -7.21% |
![]() Tradable NA Third Party Online Merchant SSTN(PC0000015) | $1.00 | 0.00% |
Convex Finance(CVX) | $1.12 | -9.39% |
![]() AWE Network(AWE) | $0.053948 | -3.13% |
![]() DGrid AI(DGAI) | $0.70 | 0.85% |
Axie Infinity(AXS) | $0.59 | -6.50% |
NEO(NEO) | $1.46 | -7.26% |
![]() Strategy PP Variable xStock(STRCX) | $101.51 | -2.37% |
![]() Maple Finance(SYRUP) | $0.086446 | -9.49% |
![]() Tradable Singapore Fintech SSL(PC0000077) | $1.00 | 0.00% |
eCash(XEC) | $0.000005 | -1.99% |
![]() Unity USD(UUSD) | $1.00 | -0.02% |
![]() Genius(GENIUS) | $0.297388 | 1.32% |
![]() Railgun(RAIL) | $1.63 | 0.45% |
![]() Rollbit Coin(RLB) | $0.063711 | -6.48% |
![]() MetaDAO(META) | $4.30 | 31.18% |
![]() Useless Coin(USELESS) | $0.095855 | -6.23% |
![]() ONEchain(ONE) | $0.168798 | -6.45% |
![]() BUILDon(B) | $0.095391 | -7.02% |
The Sandbox(SAND) | $0.032369 | -6.15% |
![]() o1.exchange(O) | $0.59 | 5.56% |
![]() OnRe Tokenized Reinsurance(ONYC) | $1.16 | 0.22% |




















































































































































