Estos son los precios actualizados al día de hoy de las criptomonedas que más se usan en Venezuela:
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $83,407.00 | 0.39% |
Ethereum(ETH) | $2,671.54 | -0.10% |
Tether(USDT) | $1.00 | 0.00% |
BNB(BNB) | $760.42 | 0.08% |
XRP(XRP) | $1.49 | 0.49% |
USDC(USDC) | $1.00 | 0.00% |
Solana(SOL) | $119.04 | 0.91% |
TRON(TRX) | $0.334314 | -0.25% |
Zcash(ZEC) | $1,423.99 | -1.86% |
![]() Figure Heloc(FIGR_HELOC) | $1.03 | 2.75% |
![]() Hyperliquid(HYPE) | $86.30 | -0.32% |
Dogecoin(DOGE) | $0.093772 | 0.23% |
Chainlink(LINK) | $14.52 | -5.44% |
Monero(XMR) | $541.56 | 0.53% |
![]() WhiteBIT Coin(WBT) | $83.34 | 0.27% |
![]() USDS(USDS) | $1.00 | -0.06% |
Cardano(ADA) | $0.245079 | -0.27% |
![]() Rain(RAIN) | $0.012586 | 1.23% |
LEO Token(LEO) | $9.07 | 0.15% |
Stellar(XLM) | $0.222121 | -2.45% |
NEAR Protocol(NEAR) | $5.05 | 5.66% |
Bitcoin Cash(BCH) | $308.58 | 0.17% |
Uniswap(UNI) | $8.87 | 1.63% |
Litecoin(LTC) | $67.16 | -1.86% |
Avalanche(AVAX) | $11.46 | 7.19% |
![]() Canton(CC) | $0.125242 | -5.34% |
![]() Ethena USDe(USDE) | $1.00 | 0.00% |
Sui(SUI) | $1.16 | 0.82% |
Dai(DAI) | $1.00 | 0.01% |
Hedera(HBAR) | $0.102327 | -14.71% |
![]() USD1(USD1) | $1.00 | -0.01% |
![]() Gram (prev. Toncoin)(GRAM) | $1.48 | -5.36% |
Quant(QNT) | $273.56 | 22.60% |
![]() Bitway(BTW) | $1.38 | 24.00% |
![]() Bittensor(TAO) | $302.11 | -0.45% |
Shiba Inu(SHIB) | $0.000006 | 2.98% |
Cronos(CRO) | $0.068074 | 0.48% |
Tether Gold(XAUT) | $4,176.00 | 1.29% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() Pump.fun(PUMP) | $0.005933 | 21.27% |
![]() PayPal USD(PYUSD) | $1.00 | -0.03% |
OKB(OKB) | $121.19 | 2.47% |
![]() Ripple USD(RLUSD) | $1.00 | -0.01% |
![]() Ethena(ENA) | $0.248852 | -1.08% |
Aave(AAVE) | $162.70 | 9.29% |
![]() Ondo(ONDO) | $0.51 | -1.33% |
![]() Circle USYC(USYC) | $1.14 | 0.01% |
![]() MemeCore(M) | $1.03 | -8.04% |
![]() Ondo US Dollar Yield(USDY) | $1.15 | -0.21% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Mantle(MNT) | $0.67 | 0.87% |
Polkadot(DOT) | $1.21 | 3.63% |
![]() Aster(ASTER) | $0.74 | 6.17% |
Internet Computer(ICP) | $3.49 | 11.93% |
![]() Sky(SKY) | $0.081998 | 4.29% |
![]() Worldcoin(WLD) | $0.495757 | 1.65% |
PAX Gold(PAXG) | $4,183.56 | 1.32% |
![]() World Liberty Financial(WLFI) | $0.056896 | 0.40% |
![]() Pepe(PEPE) | $0.000004 | 2.52% |
Morpho(MORPHO) | $2.48 | -0.89% |
USDD(USDD) | $1.00 | 0.02% |
![]() HTX DAO(HTX) | $0.000002 | -1.07% |
![]() United Stables(U) | $1.00 | -0.02% |
![]() Spiko Amundi Overnight Swap Fund (EUR)(EURSAFO) | $1.15 | -0.23% |
Ethereum Classic(ETC) | $9.09 | -0.75% |
Arbitrum(ARB) | $0.204614 | 2.38% |
Bitget Token(BGB) | $1.98 | -0.29% |
![]() Falcon USD(USDF) | $1.00 | 0.07% |
![]() BFUSD(BFUSD) | $1.00 | 0.03% |
![]() Venice Token(VVV) | $27.17 | -0.14% |
![]() POL (ex-MATIC)(POL) | $0.117405 | 2.23% |
Kaspa(KAS) | $0.043408 | -3.51% |
USDGO(USDGO) | $1.00 | 0.05% |
Gate(GT) | $10.85 | 0.47% |
Algorand(ALGO) | $0.127005 | -5.71% |
![]() Jupiter(JUP) | $0.334708 | 2.11% |
JUST(JST) | $0.126867 | -2.45% |
![]() Pi Network(PI) | $0.090625 | 2.25% |
KuCoin(KCS) | $7.39 | -0.70% |
Render(RENDER) | $1.92 | 0.16% |
![]() Blockchain Capital(BCAP) | $107.53 | 0.00% |
![]() Lighter(LIT) | $3.86 | -11.78% |
Cosmos Hub(ATOM) | $1.74 | 0.82% |
Filecoin(FIL) | $1.07 | 1.27% |
PancakeSwap(CAKE) | $2.58 | 0.04% |
NEXO(NEXO) | $0.84 | 1.17% |
![]() Aerodrome Finance(AERO) | $0.81 | 0.02% |
Dash(DASH) | $61.21 | -4.04% |
![]() Stable(STABLE) | $0.029008 | 4.86% |
Injective(INJ) | $7.75 | 4.56% |
Invesco Short Duration US Government Securities Fund(USTB) | $11.23 | 0.03% |
VeChain(VET) | $0.008825 | 0.42% |
![]() Ether.fi(ETHFI) | $0.78 | 12.40% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.20 | -0.23% |
![]() Akedo(AKE) | $0.030893 | -2.31% |
![]() GHO(GHO) | $1.00 | -0.02% |
Aptos(APT) | $0.79 | -3.79% |
XDC Network(XDC) | $0.033394 | -4.06% |
Flare(FLR) | $0.007581 | 6.90% |
![]() Pudgy Penguins(PENGU) | $0.010082 | 8.34% |
![]() Pyth Network(PYTH) | $0.080025 | -0.91% |
![]() LayerZero(ZRO) | $1.75 | 14.68% |
Curve DAO(CRV) | $0.384277 | 2.90% |
Stacks(STX) | $0.317896 | 2.44% |
![]() Beldex(BDX) | $0.075255 | 0.41% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.05 | -0.01% |
![]() Official Trump(TRUMP) | $2.06 | 3.68% |
![]() Usual USD(USD0) | $1.00 | -0.02% |
![]() Midnight(NIGHT) | $0.032850 | 16.98% |
Artificial Superintelligence Alliance(FET) | $0.224397 | 2.08% |
Raydium(RAY) | $1.92 | 2.29% |
![]() Grass(GRASS) | $0.74 | 24.89% |
![]() Virtuals Protocol(VIRTUAL) | $0.77 | -4.04% |
![]() 币安人生 (BinanceLife)(币安人生) | $0.51 | 3.06% |
![]() YLDS(YLDS) | $1.00 | 0.02% |
![]() Sei(SEI) | $0.074205 | -1.65% |
TrueUSD(TUSD) | $1.00 | -0.01% |
![]() USDtb(USDTB) | $1.00 | 0.01% |
![]() EURC(EURC) | $1.13 | -0.27% |
![]() A7A5(A7A5) | $0.011591 | -2.85% |
![]() Plasma(XPL) | $0.096876 | -0.31% |
![]() Pearl(PRL) | $1.33 | 2.48% |
Celestia(TIA) | $0.445210 | 0.44% |
Provenance Blockchain(HASH) | $0.007149 | 2.41% |
![]() Pendle(PENDLE) | $2.33 | -1.55% |
![]() Falcon Finance(FF) | $0.129033 | 4.97% |
Bitcoin SV(BSV) | $20.02 | -0.47% |
![]() SPX6900(SPX) | $0.421266 | 1.84% |
Lido DAO(LDO) | $0.471140 | 7.08% |
![]() Pieverse(PIEVERSE) | $1.41 | -2.80% |
![]() Derive(DRV) | $0.387125 | -2.21% |
![]() Unibase(UB) | $0.148343 | 5.66% |
BitTorrent(BTT) | $0.000000 | -1.17% |
Pons(PONS) | $0.53 | -0.21% |
Tezos(XTZ) | $0.312653 | 0.95% |
![]() SoFiUSD(SOFID) | $1.00 | -0.04% |
![]() DoubleZero(2Z) | $0.065063 | -2.01% |
![]() Sun Token(SUN) | $0.017048 | -1.00% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.12 | 0.01% |
Bonk(BONK) | $0.000004 | 6.68% |
First Digital USD(FDUSD) | $1.00 | -0.03% |
Kite(KITE) | $0.134618 | -1.00% |
![]() apxUSD(APXUSD) | $1.00 | 0.20% |
![]() Kinesis Gold(KAU) | $134.73 | 1.52% |
The Graph(GRT) | $0.029382 | -3.77% |
![]() Monad(MON) | $0.027160 | -3.11% |
Decred(DCR) | $18.17 | 1.72% |
![]() Ondo Short-Term U.S. Government Bond Fund(OUSG) | $116.73 | 0.01% |
![]() Starknet(STRK) | $0.042408 | 3.03% |
Gnosis(GNO) | $117.30 | -2.21% |
Ethereum Name Service(ENS) | $7.10 | 6.42% |
Optimism(OP) | $0.130480 | -1.75% |
![]() Ribbita by Virtuals(TIBBIR) | $0.311660 | 4.65% |
Olympus(OHM) | $19.98 | -0.48% |
![]() Backpack(BP) | $1.19 | -5.62% |
![]() Re Protocol reUSD(REUSD) | $1.10 | 0.01% |
![]() Jito(JTO) | $0.56 | -0.23% |
Terra Luna Classic(LUNC) | $0.000053 | 0.26% |
![]() Conflux(CFX) | $0.055013 | 3.45% |
Arweave(AR) | $4.30 | 1.03% |
![]() Maple Finance(SYRUP) | $0.239466 | 1.31% |
![]() Ape and Pepe(APEPE) | $0.000001 | 0.18% |
FLOKI(FLOKI) | $0.000028 | 3.76% |
JasmyCoin(JASMY) | $0.005244 | 3.36% |
![]() Zebec Network(ZBCN) | $0.002542 | 14.86% |
![]() Shuffle(SHFL) | $0.52 | -10.99% |
Compound(COMP) | $25.26 | 8.64% |
![]() Trust Wallet(TWT) | $0.59 | 1.87% |
THORChain(RUNE) | $0.75 | -3.86% |
![]() Useless Coin(USELESS) | $0.244929 | 4.70% |
![]() Kamino(KMNO) | $0.043194 | 1.49% |
![]() Bedrock(BR) | $0.82 | -6.63% |
![]() USDai(USDAI) | $1.00 | -0.01% |
![]() dogwifhat(WIF) | $0.242764 | 4.74% |
IOTA(IOTA) | $0.051826 | -3.55% |
STONK(STONK) | $0.296548 | 21.91% |
AINFT(NFT) | $0.000000 | 0.26% |
![]() EigenCloud (prev. EigenLayer)(EIGEN) | $0.252934 | 0.97% |
![]() Kinesis Silver(KAG) | $61.57 | 1.09% |
![]() KOGE(KOGE) | $67.33 | -0.30% |
![]() AUSD(AUSD) | $1.00 | 0.01% |
Theta Network(THETA) | $0.223628 | 0.59% |
![]() crvUSD(CRVUSD) | $1.00 | 0.01% |
![]() Kaia(KAIA) | $0.033918 | -0.02% |
Legacy Frax Dollar(FRAX) | $0.99 | 0.02% |
USX(USX) | $1.00 | 0.00% |
![]() Spiko Amundi Overnight Swap Fund(SAFO) | $1.02 | 0.01% |
Convex Finance(CVX) | $2.19 | -0.92% |
![]() Tradable NA Rent Financing Platform SSTN(PC0000031) | $1.00 | 0.00% |
Axie Infinity(AXS) | $1.15 | 3.94% |
Akash Network(AKT) | $0.67 | 2.72% |
![]() EUR CoinVertible(EURCV) | $1.13 | -0.27% |
![]() Zama(ZAMA) | $0.074649 | -6.90% |
![]() Onyxcoin(XCN) | $0.004718 | -0.11% |
![]() edgeX(EDGE) | $0.53 | -2.23% |
![]() Meteora(MET) | $0.331120 | 0.43% |
Artificial Inu(AI) | $0.185676 | -11.46% |
![]() USAT(USAT) | $1.00 | 0.00% |
Mina Protocol(MINA) | $0.141137 | -3.31% |
![]() Fartcoin(FARTCOIN) | $0.179542 | 7.67% |
NEO(NEO) | $2.52 | 0.82% |
![]() Collector Crypt(CARDS) | $0.194861 | -13.50% |
![]() BUILDon(B) | $0.174692 | 0.09% |
![]() Non-Playable Coin(NPC) | $0.021600 | -6.99% |
Decentraland(MANA) | $0.088610 | -0.85% |
![]() Cash Cat(CASHCAT) | $0.175589 | 0.65% |
SwissBorg(BORG) | $0.176414 | 1.27% |
![]() apyUSD(APYUSD) | $1.41 | 0.36% |
![]() MX(MX) | $1.87 | -0.65% |
Chiliz(CHZ) | $0.016220 | 3.38% |
OriginTrail(TRAC) | $0.374425 | 1.33% |
![]() Spiko US T-Bills Money Market Fund(USTBL) | $1.10 | 0.01% |
![]() Vision(VSN) | $0.043310 | -1.26% |
![]() Tradable APAC Diversified Finance Provider SSTN(PC0000033) | $1.00 | 0.00% |
![]() BTSE Token(BTSE) | $1.00 | -2.66% |
eCash(XEC) | $0.000008 | -3.90% |
![]() coco(COCO) | $0.161269 | -0.12% |
Vaulta(A) | $0.096099 | 1.30% |
![]() Railgun(RAIL) | $2.62 | 1.50% |
![]() Strategy PP Variable xStock(STRCX) | $107.71 | -0.08% |
Immutable(IMX) | $0.166857 | -3.06% |
Sentient(SENT) | $0.020822 | 0.37% |
ApeCoin(APE) | $0.149665 | 2.00% |
SafePal(SFP) | $0.299213 | 1.62% |
![]() GUSD(GUSD) | $1.00 | 0.01% |
Synthetix(SNX) | $0.255852 | 4.90% |
![]() MarsCoin(MARSCOIN) | $0.148177 | -5.53% |
![]() Sonic(S) | $0.037899 | -0.63% |
![]() GoMining Token(GOMINING) | $0.364523 | -1.57% |
![]() Ultima(ULTIMA) | $1,725.78 | -3.95% |
SOON(SOON) | $0.425319 | 42.58% |
![]() AIOZ Network(AIOZ) | $0.111879 | -4.66% |
1INCH(1INCH) | $0.101568 | 1.58% |
![]() DGrid AI(DGAI) | $0.95 | -6.34% |
![]() Humanity(H) | $0.069200 | 2.27% |
MultiversX(EGLD) | $4.52 | 0.07% |
lium(SN51) | $28.73 | 2.02% |
![]() AWE Network(AWE) | $0.070658 | 8.13% |
Basic Attention(BAT) | $0.091187 | 1.07% |
![]() MetaDAO(META) | $5.96 | 1.11% |
![]() JPY Coin(JPYC) | $0.006310 | 0.10% |
![]() Tradable LatAm Fintech SSTN(PC0000097) | $1.00 | 0.00% |
![]() CASH(CASH) | $1.00 | 0.04% |
![]() Seeker(SKR) | $0.018424 | -0.18% |
![]() ZKsync(ZK) | $0.012111 | -1.85% |
The Sandbox(SAND) | $0.043896 | 2.57% |
![]() Chutes(SN64) | $21.18 | -1.76% |
Golem(GLM) | $0.128011 | 2.76% |
Horizen(ZEN) | $6.95 | 1.81% |
![]() JPYSC(JPYSC) | $0.006365 | 0.15% |







































































































































