Estos son los precios actualizados al día de hoy de las criptomonedas que más se usan en Venezuela:
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $62,720.00 | -0.50% |
Ethereum(ETH) | $1,839.16 | -1.60% |
Tether(USDT) | $1.00 | 0.00% |
BNB(BNB) | $575.14 | -2.30% |
USDC(USDC) | $1.00 | 0.00% |
XRP(XRP) | $1.06 | -0.60% |
Solana(SOL) | $71.68 | -2.10% |
TRON(TRX) | $0.327419 | 0.40% |
![]() Figure Heloc(FIGR_HELOC) | $1.00 | -3.40% |
![]() WhiteBIT Coin(WBT) | $54.59 | -0.70% |
![]() Hyperliquid(HYPE) | $52.15 | -0.60% |
Dogecoin(DOGE) | $0.068874 | -1.60% |
![]() USDS(USDS) | $1.00 | 0.00% |
LEO Token(LEO) | $9.77 | 0.10% |
![]() Rain(RAIN) | $0.012289 | -3.70% |
Zcash(ZEC) | $463.09 | 1.10% |
Monero(XMR) | $362.75 | 2.70% |
Cardano(ADA) | $0.173698 | 1.70% |
Chainlink(LINK) | $8.04 | -1.70% |
Stellar(XLM) | $0.170665 | -0.70% |
Dai(DAI) | $1.00 | 0.00% |
![]() Canton(CC) | $0.116271 | -0.90% |
Bitcoin Cash(BCH) | $207.46 | -0.80% |
![]() USD1(USD1) | $1.00 | 0.00% |
![]() Ethena USDe(USDE) | $1.00 | 0.00% |
![]() Gram (prev. Toncoin)(GRAM) | $1.39 | 0.10% |
Litecoin(LTC) | $44.08 | -1.80% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
Hedera(HBAR) | $0.069155 | 1.40% |
![]() Circle USYC(USYC) | $1.13 | 0.00% |
Shiba Inu(SHIB) | $0.000005 | 1.40% |
Sui(SUI) | $0.68 | -0.90% |
![]() PayPal USD(PYUSD) | $1.00 | 0.00% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Avalanche(AVAX) | $6.17 | -4.30% |
Cronos(CRO) | $0.054254 | 0.00% |
Uniswap(UNI) | $4.07 | -4.70% |
Tether Gold(XAUT) | $4,041.38 | -0.10% |
NEAR Protocol(NEAR) | $1.67 | -1.60% |
![]() Ondo US Dollar Yield(USDY) | $1.14 | -0.10% |
![]() Ondo(ONDO) | $0.382117 | -4.00% |
![]() Bittensor(TAO) | $191.39 | -1.60% |
OKB(OKB) | $86.17 | 0.20% |
PAX Gold(PAXG) | $4,046.50 | -0.10% |
![]() World Liberty Financial(WLFI) | $0.054562 | -0.60% |
![]() Aster(ASTER) | $0.60 | -0.10% |
![]() HTX DAO(HTX) | $0.000002 | 0.40% |
USDD(USDD) | $1.00 | -0.10% |
![]() Ripple USD(RLUSD) | $1.00 | 0.00% |
![]() MemeCore(M) | $1.08 | -5.60% |
![]() Falcon USD(USDF) | $1.00 | 0.10% |
Aave(AAVE) | $90.00 | -7.30% |
![]() Audiera(BEAT) | $4.30 | 3.20% |
![]() BFUSD(BFUSD) | $1.00 | 0.00% |
Polkadot(DOT) | $0.78 | 1.40% |
Mantle(MNT) | $0.394303 | 0.70% |
![]() Sky(SKY) | $0.055664 | -2.40% |
Morpho(MORPHO) | $1.94 | -1.90% |
![]() Pepe(PEPE) | $0.000003 | 0.00% |
Bitget Token(BGB) | $1.63 | 1.00% |
Internet Computer(ICP) | $2.03 | -1.90% |
![]() USDGO(USDGO) | $1.00 | 0.00% |
![]() United Stables(U) | $1.00 | 0.00% |
![]() Worldcoin(WLD) | $0.302705 | 0.30% |
Ethereum Classic(ETC) | $6.48 | -2.10% |
![]() Blockchain Capital(BCAP) | $106.22 | 0.00% |
![]() Spiko Amundi Overnight Swap Fund (EUR)(EURSAFO) | $1.16 | 0.00% |
![]() Pi Network(PI) | $0.085635 | 4.00% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.22 | 0.00% |
KuCoin(KCS) | $6.55 | -0.50% |
Invesco Short Duration US Government Securities Fund(USTB) | $11.16 | 0.00% |
Quant(QNT) | $61.12 | 1.50% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.11 | 0.00% |
JUST(JST) | $0.104466 | 1.30% |
![]() Pump.fun(PUMP) | $0.002122 | -0.60% |
![]() Stable(STABLE) | $0.033139 | -2.20% |
![]() POL (ex-MATIC)(POL) | $0.071831 | 1.30% |
![]() Ethena(ENA) | $0.079862 | -1.10% |
Kaspa(KAS) | $0.026733 | -2.00% |
NEXO(NEXO) | $0.71 | -0.70% |
Algorand(ALGO) | $0.079015 | 0.70% |
Render(RENDER) | $1.36 | -1.40% |
Gate(GT) | $6.47 | -0.50% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.04 | 0.00% |
![]() Beldex(BDX) | $0.083300 | 0.80% |
![]() GHO(GHO) | $1.00 | 0.00% |
Cosmos Hub(ATOM) | $1.22 | -0.40% |
![]() Jupiter(JUP) | $0.191477 | -1.60% |
![]() YLDS(YLDS) | $1.00 | 0.10% |
![]() 币安人生 (BinanceLife)(币安人生) | $0.62 | -0.80% |
Filecoin(FIL) | $0.70 | -2.50% |
Talus(US) | $0.056969 | 2.40% |
![]() Venice Token(VVV) | $11.65 | -1.20% |
![]() Usual USD(USD0) | $1.00 | 0.20% |
Flare(FLR) | $0.006189 | -1.20% |
Arbitrum(ARB) | $0.078680 | 1.90% |
XDC Network(XDC) | $0.025920 | -1.10% |
USX(USX) | $1.00 | 0.00% |
![]() Lighter(LIT) | $2.03 | -2.10% |
Injective(INJ) | $4.94 | 2.40% |
TrueUSD(TUSD) | $1.00 | 0.00% |
![]() A7A5(A7A5) | $0.012152 | 0.00% |
Aptos(APT) | $0.55 | -2.20% |
Provenance Blockchain(HASH) | $0.008315 | 5.80% |
![]() EURC(EURC) | $1.15 | 0.00% |
PancakeSwap(CAKE) | $1.40 | -3.10% |
![]() Unibase(UB) | $0.165522 | 4.40% |
VeChain(VET) | $0.004629 | -3.00% |
Dash(DASH) | $31.11 | 2.10% |
![]() Aerodrome Finance(AERO) | $0.402719 | -3.80% |
![]() Ether.fi(ETHFI) | $0.396487 | -3.70% |
![]() Ondo Short-Term U.S. Government Bond Fund(OUSG) | $116.08 | 0.00% |
![]() Pudgy Penguins(PENGU) | $0.005907 | -1.40% |
![]() Virtuals Protocol(VIRTUAL) | $0.55 | -1.00% |
![]() Official Trump(TRUMP) | $1.43 | -0.40% |
![]() USDtb(USDTB) | $1.00 | 0.00% |
First Digital USD(FDUSD) | $1.00 | 0.00% |
![]() Sun Token(SUN) | $0.017855 | 0.20% |
![]() AntFun(ANTFUN) | $0.044013 | 0.40% |
![]() Kinesis Gold(KAU) | $132.04 | 1.20% |
Artificial Superintelligence Alliance(FET) | $0.138932 | -2.40% |
Curve DAO(CRV) | $0.200438 | -3.90% |
![]() Pyth Network(PYTH) | $0.038968 | -2.20% |
![]() Midnight(NIGHT) | $0.018378 | 2.10% |
Celestia(TIA) | $0.319939 | 0.10% |
![]() SPX6900(SPX) | $0.317732 | -1.10% |
![]() KAITO(KAITO) | $1.19 | 10.80% |
![]() apxUSD(APXUSD) | $0.88 | -0.40% |
![]() Collector Crypt(CARDS) | $0.138451 | -7.50% |
Olympus(OHM) | $18.47 | -0.50% |
![]() Sei(SEI) | $0.040839 | -1.30% |
![]() CTOC(CTOC) | $0.054559 | -0.50% |
Gnosis(GNO) | $103.17 | -1.00% |
Lido DAO(LDO) | $0.321515 | -7.30% |
Terra Luna Classic(LUNC) | $0.000049 | -1.20% |
AINFT(NFT) | $0.000000 | -0.80% |
Bytecoin(BCN) | $0.001444 | 0.00% |
BitTorrent(BTT) | $0.000000 | 0.70% |
![]() LayerZero(ZRO) | $0.73 | -2.70% |
Stacks(STX) | $0.135922 | -1.50% |
Bitcoin SV(BSV) | $12.48 | -1.40% |
![]() Jito(JTO) | $0.494956 | -3.20% |
![]() OnRe Tokenized Reinsurance(ONYC) | $1.13 | 0.10% |
![]() Monad(MON) | $0.020617 | -0.50% |
Bonk(BONK) | $0.000003 | -0.80% |
![]() RealLink(REAL) | $0.072336 | -1.20% |
![]() AUSD(AUSD) | $1.00 | 0.00% |
![]() Pendle(PENDLE) | $1.39 | -4.90% |
![]() Quack AI(Q) | $0.023200 | 11.20% |
![]() BCGame Coin(BC) | $0.023166 | 3.40% |
aPriori(APR) | $0.229216 | 17.00% |
![]() DeXe(DEXE) | $2.38 | -4.60% |
Decred(DCR) | $13.03 | -1.30% |
Kite(KITE) | $0.094505 | 2.90% |
![]() Conflux(CFX) | $0.042120 | -2.40% |
![]() Bitway(BTW) | $0.099626 | 9.60% |
Tezos(XTZ) | $0.199141 | -1.30% |
Immutable(IMX) | $0.108765 | 2.30% |
Legacy Frax Dollar(FRAX) | $0.99 | 0.10% |
JasmyCoin(JASMY) | $0.004322 | -0.60% |
![]() crvUSD(CRVUSD) | $1.00 | 0.10% |
![]() KOGE(KOGE) | $61.58 | -1.30% |
![]() Tradable NA Rent Financing Platform SSTN(PC0000031) | $1.00 | 0.00% |
![]() Plasma(XPL) | $0.074978 | 0.60% |
![]() Ultima(ULTIMA) | $2,375.11 | 10.50% |
![]() Grass(GRASS) | $0.306528 | -2.10% |
![]() Ape and Pepe(APEPE) | $0.000001 | 0.10% |
![]() Maple Finance(SYRUP) | $0.155907 | -3.50% |
FLOKI(FLOKI) | $0.000020 | -1.50% |
![]() VanEck Treasury Fund(VBILL) | $1.00 | 0.00% |
![]() Falcon Finance(FF) | $0.064820 | 0.90% |
![]() Pieverse(PIEVERSE) | $0.70 | 6.70% |
![]() Kinesis Silver(KAG) | $51.57 | -4.00% |
![]() DoubleZero(2Z) | $0.055100 | -1.70% |
![]() SanDisk (bStocks Tokenized Stock)(SNDKB) | $1,367.55 | 30.90% |
Optimism(OP) | $0.082937 | -3.60% |
![]() USAT(USAT) | $1.00 | 0.00% |
![]() coco(COCO) | $0.184875 | -0.80% |
![]() Peanut(PEANUT) | $0.000595 | -14.90% |
![]() Zebec Network(ZBCN) | $0.001825 | 0.70% |
![]() WeFi(WFI) | $2.11 | 0.20% |
Ethereum Name Service(ENS) | $4.20 | -1.10% |
![]() Re Protocol reUSD(REUSD) | $1.09 | 0.10% |
![]() FGRS (Figure Tokenized Stock)(FGRS) | $24.49 | -1.50% |
![]() Kaia(KAIA) | $0.026417 | 2.70% |
![]() Velvet(VELVET) | $0.399045 | -2.70% |
Telcoin(TEL) | $0.001666 | -3.60% |
![]() Starknet(STRK) | $0.024179 | -5.00% |
Compound(COMP) | $16.46 | -0.10% |
![]() BUILDon(B) | $0.164620 | 2.60% |
![]() ViciCoin(VCNT) | $16.35 | -1.50% |
![]() TAGGER(TAG) | $0.001496 | 6.70% |
![]() Tradable APAC Diversified Finance Provider SSTN(PC0000033) | $1.00 | 0.00% |
Raydium(RAY) | $0.60 | -0.60% |
![]() USDai(USDAI) | $1.00 | 0.00% |
![]() apyUSD(APYUSD) | $1.23 | -0.50% |
![]() Spiko US T-Bills Money Market Fund(USTBL) | $1.09 | 0.00% |
![]() AgentFun.AI(AGENTFUN) | $1.58 | 249.30% |
![]() JW7 Token(JW7) | $0.86 | 129.72% |
![]() Spiko Amundi Overnight Swap Fund(SAFO) | $1.02 | 0.00% |
![]() Trust Wallet(TWT) | $0.372029 | -0.30% |
![]() EUR CoinVertible(EURCV) | $1.15 | -0.10% |
![]() XPIN Network(XPIN) | $0.001543 | -0.10% |
The Graph(GRT) | $0.014193 | -1.10% |
![]() GUSD(GUSD) | $1.00 | 0.00% |
![]() MetaDAO(META) | $6.53 | 49.30% |
![]() MX(MX) | $1.61 | -0.80% |
![]() BTSE Token(BTSE) | $0.91 | 2.10% |
IOTA(IOTA) | $0.032351 | 1.70% |
THORChain(RUNE) | $0.434753 | 0.10% |
Axie Infinity(AXS) | $0.83 | -1.10% |
Akash Network(AKT) | $0.482067 | 7.70% |
![]() Lido Earn ETH(EARNETH) | $1,859.20 | -1.60% |
SwissBorg(BORG) | $0.141795 | 0.70% |
Zano(ZANO) | $9.02 | -1.70% |
![]() Loaded Lions(LION) | $0.001379 | -0.10% |
![]() Strategy PP Variable xStock(STRCX) | $91.25 | -3.20% |
![]() dogwifhat(WIF) | $0.137398 | -4.10% |
eCash(XEC) | $0.000007 | -1.70% |
![]() Tradable LatAm Fintech SSTN(PC0000097) | $1.00 | 0.00% |
![]() Saturn Dollar(USDAT) | $1.00 | 0.00% |
![]() Vision(VSN) | $0.035471 | -0.10% |
![]() Holoworld(HOLO) | $0.064658 | -0.90% |
![]() EigenCloud (prev. EigenLayer)(EIGEN) | $0.178506 | -1.10% |
Chiliz(CHZ) | $0.012627 | -2.60% |
![]() Humanity(H) | $0.065768 | 5.80% |
ApeCoin(APE) | $0.130976 | -1.40% |
Decentraland(MANA) | $0.066023 | -1.00% |
![]() Mantis(M) | $1.29 | 66.70% |
NEO(NEO) | $1.81 | -2.00% |
![]() Shuffle(SHFL) | $0.299988 | 6.80% |
![]() JPYSC(JPYSC) | $0.006352 | 1.00% |
![]() Zedxion USDZ(USDZ) | $1.00 | 0.00% |
Convex Finance(CVX) | $1.26 | -1.00% |
![]() Fartcoin(FARTCOIN) | $0.126268 | 4.70% |
![]() Akedo(AKE) | $0.005510 | 27.10% |
![]() Ozone Chain(OZO) | $0.130403 | -0.10% |
Theta Network(THETA) | $0.124557 | -0.80% |
![]() GRX Chain(GRX) | $13.05 | 0.00% |
Synthetix(SNX) | $0.212425 | -0.40% |
The Sandbox(SAND) | $0.041115 | -2.60% |
![]() CASH(CASH) | $1.00 | 0.00% |
![]() UnifAI Network(UAI) | $0.51 | 31.00% |
AI Analysis Token(AIAT) | $0.241931 | 0.50% |
![]() edgeX(EDGE) | $0.344492 | -5.20% |
![]() MimbleWimbleCoin(MWC) | $10.86 | -0.40% |
![]() Avant USD(AVUSD) | $1.00 | 0.20% |
OriginTrail(TRAC) | $0.266056 | -1.60% |
![]() Glidr(GLIDR) | $1.18 | -4.70% |
![]() Theo Short Duration US Treasury Fund(THBILL) | $1.02 | 0.10% |

















































































































































